3 piece Price – $5.29 | 350 Cal.
4 piece Price – $5.99 | 460 Cal.
McCrispy™ Strips are here! Crispy, juicy and peppery, McCrispy Strips are the next big thing in dipping. Coated with a golden-brown breading and delicious black pepper flavor, McCrispy Strips from McDonald’s are made with all white meat chicken.
Whether you dip, dunk or pour, try your Strips with new Creamy Chili Dip.
View Full: Mcdonald’s menu with prices
3 piece Nutritional Information
Nutrient | Amount per Serving | % Daily Value (% DV) |
---|---|---|
Calories | 350 Cal | |
Protein | 30 g | |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 1 g | |
Added Sugars | 0 g | 1% |
Total Fat | 17 g | 22% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 95 mg | 31% |
Sodium | 1100 mg | 48% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 2% |
Iron | 1 mg | 4% |
Potassium | 470 mg | 10% |
4 piece Nutritional Information
Nutrient | Amount per Serving | % Daily Value (% DV) |
---|---|---|
Calories | 460 Cal | |
Protein | 40 g | |
Total Carbohydrate | 24 g | 9% |
Dietary Fiber | 2 g | 5% |
Total Sugars | 1 g | |
Added Sugars | 1 g | 1% |
Total Fat | 23 g | 30% |
Saturated Fat | 3.5 g | 17% |
Trans Fat | 0 g | |
Cholesterol | 125 mg | 41% |
Sodium | 1470 mg | 64% |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 620 mg | 15% |
Allergen Information
Chicken Strips
Ingredients: Chicken Breast Strips With Rib Meat, Water, Wheat Flour, Vegetable Oil (canola Oil, Corn Oil, Soybean Oil, Hydrogenated Soybean Oil), Modified Corn Starch, Salt, Onion Powder, Leavening (baking Soda, Sodium Acid Pyrophosphate), Spices (including Celery Seed), Garlic Powder, Sugar. Yellow Corn Flour, Wheat Gluten, Modified Potato Starch, Sodium Phosphate, Brown Sugar, Monosodium Glutamate, Natural Flavors, Yeast Extract, Maltodextrin.
Contains: Wheat.